Homes sold in Okotoks for the month of March 2017

Okotoks property prices by community fro the month of March 2017. This is a high level overview of home prices by community in Okotoks Alberta. The report shows the list to sold price adjustment and how many days the property was on market. If you would like to know the current market value of you home send me a text at 403.605.7200 or complete my online Okotoks Home Evaluation Request and I will send you a detailed report.

Address List price Sold Price Adjustment Percentage Days on Market
 CRYSTAL $464,900.00 $460,000.00 -2% 218
 CRYSTAL $489,900.00 $475,000.00 -4% 43
 CRYSTAL $275,000.00 $274,000.00 -1% 16
 CRYSTAL $274,500.00 $268,500.00 -3% 99
 CRYSTAL $649,999.00 $620,000.00 -5% 115
 CRYSTAL $544,900.00 $520,000.00 -5% 50
 CRYSTAL $283,000.00 $274,500.00 -4% 86
 CRYSTAL $292,000.00 $282,000.00 -4% 19
 CRYSTAL $439,000.00 $425,000.00 -4% 35
 CRYSTAL $249,900.00 $240,000.00 -4% 27
 CRYSTAL $229,900.00 $222,000.00 -4% 42
 CRYSTAL $215,000.00 $214,000.00 -1% 8
 CRYSTAL $419,000.00 $408,000.00 -3% 106
 CRYSTAL $549,900.00 $535,000.00 -3% 12
CIMARRON $327,500.00 $320,000.00 -3% 69
CIMARRON $479,900.00 $461,500.00 -4% 28
CIMARRON $383,500.00 $376,000.00 -2% 4
CIMARRON $365,000.00 $355,000.00 -3% 176
CIMARRON $539,900.00 $529,000.00 -3% 17
CIMARRON $494,900.00 $488,000.00 -2% 147
CIMARRON $499,900.00 $494,900.00 -2% 164
CIMARRON $499,900.00 $493,000.00 -2% 9
CIMARRON $479,900.00 $470,500.00 -2% 113
CIMARRON $384,777.00 $375,000.00 -3% 110
CIMARRON $369,900.00 $369,000.00 -1% 11
CIMARRON $580,000.00 $530,000.00 -9% 31
DOWNTOWN $299,500.00 $315,000.00 5% 1
DOWNTOWN $295,000.00 $284,000.00 -4% 35
DRAKE LANDING $524,900.00 $515,000.00 -2% 154
DRAKE LANDING $420,000.00 $410,000.00 -3% 39
DRAKE LANDING $495,000.00 $491,000.00 -1% 65
DRAKE LANDING $784,900.00 $754,500.00 -4% 35
DRAKE LANDING $595,000.00 $585,000.00 -2% 20
DRAKE LANDING $428,900.00 $420,000.00 -3% 41
DRAKE LANDING $544,900.00 $537,900.00 -2% 43
DRAKE LANDING $419,999.00 $415,000.00 -2% 107
MOUNTAINVIEW $419,900.00 $440,800.00 4% 47
MOUNTAINVIEW $449,900.00 $447,400.00 -1% 96
MOUNTAINVIEW $525,900.00 $515,000.00 -3% 18
RANCHERS $850,000.00 $800,000.00 -6% 26
RANCHERS $999,900.00 $982,500.00 -2% 24
RANCHERS $869,000.00 $846,000.00 -3% 19
SANDSTONE $339,900.00 $333,000.00 -3% 15
SHEEP RIVER $475,000.00 $462,000.00 -3% 58
SHEEP RIVER $490,000.00 $475,000.00 -4% 109
WENTWORTH $424,900.00 $420,000.00 -2% 17
WESTMOUNT $524,900.00 $516,500.00 -2% 62
WESTMOUNT $575,000.00 $561,000.00 -3% 64
WESTMOUNT $439,900.00 $430,000.00 -3% 53
WESTRIDGE $245,000.00 $241,500.00 -2% 23
WESTRIDGE $408,000.00 $390,000.00 -5% 141
WESTRIDGE $629,900.00 $606,000.00 -4% 45
WOODGLEN $385,000.00 $375,000.00 -3% 29
WOODGLEN $429,900.00 $429,900.00 0% 28

Categories

Selling